



Previous
Next

2 sessions
SATURDAY, AUGUST 5th
vt speed 3200
Vertical kilometer
arrival : 3000m of altitude
DeFINITION
The emblematic vertical kilometer of Val Thorens is back at the Cime Caron !
A 4.9 km “sprint”, 1000m difference in altitude, from 2160m to the Cime Caron, 3160m.
PRACTICAL INFORMATIONS

Points | Altitudes | Pente moyenne | Distances entre chaque points | Distances Cumulées |
---|---|---|---|---|
Arrivée | 3160 | 650 | 4930 | |
9 | 3060 | 25,90% | 620 | 4280 |
8 | 2960 | 21,20% | 610 | 3660 |
7 | 2860 | 41,00% | 520 | 3050 |
6 | 2760 | 42,00% | 310 | 2530 |
5 | 2660 | 42,10% | 270 | 2220 |
4 | 2560 | 39,00% | 280 | 1950 |
3 | 2460 | 37,90% | 280 | 1670 |
2 | 2360 | 37,50% | 756 | 1390 |
1 | 2260 | 14,00% | 634 | 634 |
Départ | 2160 | 0 |

ArrivAL CIME CARON
Altitude : 3160m.
Record to beat : 42:20
Average time :1:07:00

AFTER THE EFFORT, THE COMFORT
OF THE RUNNERS
- Casse croûte
- Shower, Le Board Val Thorens
Z
& companions
- Encourage & join the summit by ski lifts (TC Cairn-Caron, TPH Cime Caron, free)
- Share the casse croûte with the participants : 10€